To help you choose the best beach shade for you, I’ve prepare the following comparison chart. I hope it helps.
Also, be sure to check out a full review of the Coleman Beach Shade which is my favorite from the options below.
Beach Shade Comparison Table
OutdoorMaster Beach Tent | Coleman Compact Shade Shelter | Night Cat Beach Tent | Sport-Brella | |
List Price | $69.99 | $59.99 | $45.99 | $64.99 |
Floor Size | 7.8 ft x 4.5 ft | 7.5 ft x 4.5 ft | 7.2 ft x 4.9 ft | No floor – 8ft wide |
Center Height | 53 inches | 57 inches | 48 inches | unlisted |
Privacy Door | Yes | Yes | Yes | No |
Windows | 3 | 1 | 3 | 2 |
Fabric UPF | UPF 50+ | UPF 50+ | SPF 50 | UPF 50+ |
Weight | 8 lbs | 6 lbs | 4.2 lbs | 9 lbs |
Packed Size | 36.5″ x 7.9″ x 4.6″ | 23.5″ x 5″ x 4.5″ | 16.5″ x 4.7″ x 4.7″ | 54″ x 4″ x 4″ |
Type | Pop-Up Tent | Pole Tent | Pole Tent | Umbrella |
Setup Time | < 5 mins | 5-10 mins | < 5 mins | < 5 mins |
Anchors | 4 guy lines, 8 tent stakes, 4 iron stakes | 6 sand pouches plus stakes | 4 sand pouches | 2 sand pouches plus stakes |
Pockets | 0 | 4 | 2 | 2 |
Drying Line | No | Yes | No | No |
Color Choices | 3 – Blue, Green, Ocracoke Coast | 3 – Green, Caribbean Blue, Tiger Lily | 1 – Blue/Green | 3 – Red, Blue, Turquoise |
Warranty | unlisted | 1 year limited warranty | unlisted | 1 year limited warranty |
OutdoorMaster Beach Tent (paid link) |
Coleman Compact Shade Shelter (paid link) |
Night Cat Beach Tent (paid link) |
Sport-Brella (paid link) |
Note: As an Amazon Associate I earn from qualifying purchases.
Thank you for reading my beach shade comparison! I hope that it helps you make an informed decision about the right beach shade produce for you. For more information about beach tents, be sure to check out my overview of beach tent benefits.
Beach tents and beach umbrellas offer great protection from the sun. Allowing you to enjoy a beautiful beach like the following: